
Mr. Seni Chittakasem
Chairman (Independent Director) and Chairman of The Risk Management Committee
Education
- Master of Arts, Ramkhamhaeng University,
- Master of Educational Administration, Ramkhamhaeng University,
- Bachelor of Laws, Ramkhamhaeng University,
- Bachelor of Political Science, Chulalongkorn University.
Relevant Training
- Director Leadership Certification Program (DLCP), Batch 1/2021 Thai Institute of Directors Association (IOD)
- Director Certification Program (DCP), Batch 258/2018, Thai Institute of Directors Association (IOD)
- Administrator Program at Institute of Administration Development, Batch 31,
- Director Accreditation Program (DAP), Batch 76/2008, Thai Institute of Directors Association (IOD)
- Sheriff Program at Institute of Administration Development, Batch 28.
SKR Shareholding Ratio*
- 0.24% (4,917,848 shares)
(As of 28 December 2022)
Work Experiences
2020 - The present | Chairman of The Sub Committee on National Health Security Office 8 |
2017 - The present | Chairman of The Risk Management Committee, Sikarin Public Company Limited |
2016 - The present | Chief Executive Officer, Udonthani Industrial City Co.,Ltd. |
2016 - The present | Chairman, Pracharath Rak Samakkee Udonthani Company Limited |
2014 - The present | Officer of The Chulabhorn Research Institute,Project coordinator of Thammachedee Museum Construction Phra Dhammavisutdhmongkol (Laungta MahaBoa Yannasampanno) |
2014 - The present | Chairman (Independent Director), Sikarin Public Company Limited |
2014 - The present | Chairman, Strategy for Development (Seni Chittakasem) Foundation |
2011 - The present | Chairman, Nan Development Foundation |
2016 - 2020 | Chairman of the Audit Sub-Committee, Rubber Authority of Thailand |
2015 - 2020 | Director, Rubber Authority of Thailand |
2015 - 2020 | Chairman of the CSR Sub-Committee, Rubber Authority of Thailand |
2013 - 2015 | Chairman, Provincial Election Commission of Udon Thani |
2012 - 2014 | Provincial Governor, Udon Thani Province |
2012 - 2012 | Provincial Governor, Rayong Province |
2011 - 2012 | Provincial Governor, Trang Province |
Noted* : Outstanding share ratio includes spouses and dependents (if any).