
Mr. Seni Chittakasem
Chairman of the Board of Director (Independent Director) / Chairman of The Enterprise Risk Management Committee
Education
- Master of Arts, Ramkhamhaeng University,
- Master of Educational Administration, Ramkhamhaeng University,
- Bachelor of Laws, Ramkhamhaeng Universiry,
- Bachelor of Political Science, Chulalongkorn University.
Relevant Training
- Director Certification Program (DCP), Batch 258/2018, Thai Institute of Directors Association (IOD)
- Administrator Program at Institute of Administration Development, Batch 31,
- Director Accreditation Program (DAP), Batch 76/2008, Thai Institute of Directors Association (IOD)
- Sheriff Program at Institute of Administration Development, Batch 28.
SKR Shareholding Ratio*
- 0.11% (2,317,848 shares)
(December 30, 2020)
Work Experiences
The present | Chairman of the Sub Committee, National Health Security Office 8 |
2017 - the present | Chairman of The Risk Management Committee, Sikarin Public Company Limited, |
2016 - the present | Chief Executive Officer, Udonthani Industrial City Co.,Ltd |
2016 - the present | Chairman, Pracharath Rak Samakkee Udonthani Company Limited, |
2016 - the present | Chairman of the Audit Sub-Committee, Rubber Authority of Thailand, |
2015 - the present | Director, Rubber Authority of Thailand, |
2015 - the present | Chairman of the CSR Sub-Committee, Rubber Authority of Thailand, |
2014 - the present | Officer of The Chulabhorn Research Institute,Project coordinator of Thammachedee Museum Construction PhraDhammavisutdhmongkol (Laungta Maha Boa Yannasampanno) |
2014 - the present | Chairman (Independent Director), Sikarin Public Company Limited, |
2014 - the present | Chairman, Strategy for Development (Seni Chittakasem) Foundation, |
2011 - the present | Chairman, Nan Development Foundation, |
2013 - 2015 | Chairman, Provincial Election Commission of Udon Thani, |
2012 - 2014 | Provincial Governor, Udon Thani Province, |
2012 - 2012 | Provincial Governor, Rayong Province, |
2011 - 2012 | Provincial Governor, Trang Province, |
2010 - 2011 | Provincial Governor, Nan Province, |
2009 - 2010 | Provincial Governor, Chonburi Province, |
2008 - 2014 | Director and Director of the Compensation Committee, Sikarin Public Company Limited, |
2007 - 2009 | Provincial Governor, Si Sa Ket Province, |
Noted* : Outstanding share ratio includes spouses and dependents (if any).