Financial Highlights 6M/2026
Revenue from Operation Quarter 2/2026
Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
(Unit: Million Baht)
Period as of Y/E '22 31/12/2022 Y/E '23 31/12/2023 Y/E '24 31/12/2024 Y/E '25 31/12/2025 6M/2026 30/06/2026
Financial Data
Assets 8,818.21 9,246.45 9,619.83 9,557.30 9,302.98
Liabilities 1,919.82 1,800.92 1,879.08 1,650.29 1,511.35
Equity 6,813.32 7,354.67 7,647.96 7,814.54 7,700.15
Paid-up Capital 1,032.16 1,032.16 1,028.91 1,028.91 1,028.91
Revenue 5,711.25 5,851.93 6,092.95 6,087.97 2,782.10
Net Profit 1,011.70 891.07 663.59 751.78 274.84
EPS (Baht) 0.49 0.43 0.32 0.37 0.14
Financial Ratios
ROA (%) 15.71 12.86 9.21 10.22 8.44
ROE (%) 16.41 12.58 8.85 9.72 7.91
Net Profit Margin (%) 17.92 15.33 10.92 12.38 9.92