Financial Highlights 9M2025
Revenue from Operation Quarter 3/2025
Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
(Unit: Million Baht)
Period as of Y/E '21 31/12/2021 Y/E '22 31/12/2022 Y/E '23 31/12/2023 Y/E '24 31/12/2024 9M2025 30/09/2025
Financial Data
Assets 8,089.66 8,818.21 9,246.45 9,619.83 9,471.93
Liabilities 2,503.45 1,919.82 1,800.92 1,879.08 1,701.05
Equity 5,516.83 6,813.32 7,354.67 7,647.96 7,678.11
Paid-up Capital 1,032.16 1,032.16 1,032.16 1,028.91 1,028.91
Revenue 6,377.34 5,711.25 5,851.93 6,092.95 4,636.84
Net Profit 1,395.30 1,011.70 891.07 663.59 601.61
EPS (Baht) 0.70 0.49 0.43 0.32 0.29
Financial Ratios
ROA (%) 25.20 15.71 12.86 9.21 8.71
ROE (%) 29.20 16.41 12.58 8.85 8.09
Net Profit Margin (%) 22.20 17.92 15.33 10.92 13.02