Financial Highlights Quarter 1/2026
Revenue from Operation Quarter 1/2026
Total Revenue
Million Baht
Total Assets
Million Baht
Net Profit
Million Baht
(Unit: Million Baht)
Period as of Y/E '22 31/12/2022 Y/E '23 31/12/2023 Y/E '24 31/12/2024 Y/E '25 31/12/2025 Quarter 1/2026 31/03/2026
Financial Data
Assets 8,818.21 9,246.45 9,619.83 9,557.30 9,671.30
Liabilities 1,919.82 1,800.92 1,879.08 1,650.29 1,648.51
Equity 6,813.32 7,354.67 7,647.96 7,814.54 7,930.22
Paid-up Capital 1,032.16 1,032.16 1,028.91 1,028.91 1,028.91
Revenue 5,711.25 5,851.93 6,092.95 6,087.97 1,404.22
Net Profit 1,011.70 891.07 663.59 751.78 125.47
EPS (Baht) 0.49 0.43 0.32 0.37 0.06
Financial Ratios
ROA (%) 15.71 12.86 9.21 10.22 9.01
ROE (%) 16.41 12.58 8.85 9.72 8.50
Net Profit Margin (%) 17.92 15.33 10.92 12.38 8.94