Mr. Seni Chittakasem
Chairman (Independent Director), Chairman of Risk Management Committee and Chairman of Corporate Governance Committee
Education
- Master of Arts (Political Science), Ramkhamhaeng University
- Master of Educational Administration, Ramkhamhaeng University
- Bachelor of Laws, Ramkhamhaeng University
- Bachelor of Political Science, Chulalongkorn University
Relevant Training
- Director Leadership Certification Program (DLCP), Batch 1/2021 Thai Institute of Directors Association (IOD)
- Director Certification Program (DCP), Batch 258/2018, Thai Institute of Directors Association (IOD)
- Administrator Program at Institute of Administration Development, Batch 31
- Director Accreditation Program (DAP), Batch 76/2008, Thai Institute of Directors Association (IOD)
- Sheriff Program at Institute of Administration Development, Batch 28
SKR Shareholding Ratio*
- 0.24% (4,917,848 shares)
(As of 27 December 2023)
Work Experiences
2022 - The present | Experts from social science institutions of humanities and fine arts of Thailand, Ministry of Higher Education, Science, Research and Innovation (Ministry of Higher Education, Science, Research and Innovation) |
2022 - The present | Advisor, Silapornchai Company Limited |
2020 - The present | Chairman of the National Health Security Subcommittee, District 8 |
2017 - The present | Chairman of Risk Management Committee, Sikarin Public Company Limited |
2016 - The present | Chairman of the Executive Committee, Udonthani Industrial City Company Limited |
2016 - The present | Chairman of the Board of Directors, Pracharath Rak Samakkhi Udon Thani Company (Social Enterprise) Company Limited |
2014 - The present | Officer at Chulabhorn Research Institute Coordinator of the Dhamma Chedi Museum construction project Phra Thammawisutthimongkol (Luang Ta Phra Maha Bua Yanasampanno) |
2014 - The present | Chairman of Executive Committee, Sikarin Public Company Limited |
2014 - The present | President, the Strategic Development Foundation (Seni Chittakasem) |
2011 - The present | President, Nan Province Development Foundation |
2016 - 2020 | President, the Audit Subcommittee Rubber Authority of Thailand |
2015 - 2020 | Director, Rubber Authority of Thailand |
2015 - 2020 | President, Social Activities Subcommittee Rubber Authority of Thailand |
2013 - 2015 | President, the Election Commission (EC), Udonthani Province |
2012 - 2014 | Provincial Governor, Udonthani Province |
2012 - 2012 | Provincial Governor, Rayong Province |
2011 - 2012 | Provincial Governor, Trang Province |
2006 - 2011 | Provincial Governor, Srisaket, Chonburi, Nan Provinces |
Noted* : Outstanding share ratio includes spouses and dependents (if any).