Mr. Sakchai Tanaboonchai
Vice Chairman (Independent Director), Chairman of the Compensation Committee, Director of Risk Management Committee and Director of Corporate Governance Committee
Education
- Honorary Doctorate, American Coastline Business Administration, USA
 - Certificate in Applied Social Science, Thammasat University
 
Relevant Training
- Capital Market Academy Leadership Program (CMA), Batch 9/2009
 - Director Accreditation Program (DAP), Batch 12/2004, Thai Institute of Directors Association (IOD)
 - Top Executive Program in Commerce and Trade (TEPCOT) Batch 2
 
SKR Shareholding Ratio*
- 0.09% (1,950,000 shares)
(As of 27 December 2023) 
Work Experiences
| 2023 - The present | Chairman of the Thai-Vietnamese Parliamentarians Friendship Group | 
| 2020 - The present | Senator | 
| 2020 - The present | Vice President of Social Security Sub Committee of Labor, The Secretariat of the Senate | 
| 2020 - The present | Labor commissioner secretariat of the Senate | 
| 2020 - The present | Commissioner for Information Technology, Communication and Telecommunications Secretariat of the Senate | 
| 2020 - The present | Executive Committee Member of the Thai-Chinese Parliamentarians Friendship Group | 
| 2020 - The present | Committee, Meechai-Khunying Amporn Ruchupan Foundation | 
| 2020 - The present | Central committee of the Ramathibodi Foundation | 
| 2020 - The present | Committee, General Prem Tinsulanonda Historical Park Songkhla | 
| 2017 - The present | Risk Management Committee, Sikarin Public Company Limited | 
| 2011 - The present | Director, Sermsuk Public Company Limited | 
| 2002 - The present | Vice Chairman and Chairman of the Compensation Committee, Sikarin Public Company Limited | 
| 2017 - 2019 | Vice President, Thailand-Chinese Parliamentarians Friendship Group | 
| 2014 - 2019 | Member, the National Legislative Assembly | 
| 2014 - 2019 | President of committee, welfare, the National Legislative Assembly | 
| 2014 - 2019 | President, Thailand-Vietnam Parliamentarians Friendship Group | 
| 2007 - 2015 | Director, Executive Committee, King Prajadhipok's Institute | 
| 2007 - 2014 | Secretary, Association Thai - Vietnam | 
| 2006 - 2008 | Member, the National Legislative Assembly | 
| 1996 - 2000 | Senator | 
Noted* : Outstanding share ratio includes spouses and dependents (if any).